Born | |
Age range | 25 - 35 |
Build | Slender |
Height | 166 |
Colour of hair | Strawberry blonde |
Hair style | curly medium long |
Colour of eyes | Brown/green |
Vocal pitch / Dubbing voice | Mezzo soprano |
2014 - 2016 | master Drama Centre London (Great Britain) |
2009 - 2012 | Schauspielschule Charlottenburg (Germany) |
Languages | German (mother tongue) English (mother tongue) English – British (mother tongue) English – American (fluent) Spanish (fluent) French (fluent) Italian (basic) Russian (basic) |
Dialects | Swiss German (native dialect) Zurich (native dialect) Berlin (fluent) Hamburg (fluent) Luzern/Zug/Central Switzerland (fluent) German (Northern) (fluent) Switzerland (Eastern) (fluent) Grisons (fluent) Greater London (fluent) Saxony (good) |
Accents | French (fluent) American (good) British (good) Cockney (good) English (good) London (good) |
Sports | Swimming (very good) Yoga (very good) Acrobatics (good) Stage fighting (good) Fencing (good) Martial Arts (good) Snowboarding (good) Aikido (basic) Billiards (basic) Boxing (basic) Judo (basic) Kick Boxing (basic) Kung Fu (basic) Horseback Riding (basic) Sword Fighting (basic) Tai Chi (basic) Scuba Diving (basic) |
Dance | Latin American dance (very good) Modern dance (very good) Salsa (very good) Dance theatre (very good) Ballet (good) Choreography (good) Ballroom (good) Dance improvisation (good) |
Singing | A Cappella (good) Stage singing (good) Choral Singing (good) Musical (good) |
Musical instruments | Piano (good) |
Awards/Nominations | |
2023 | Best Actress in a film (Award) Italy |
2021 | Prix de Publique (Award) France |
2018 | Monica-Bleibtreu Preis (Nomination) Germany |
2016 | New York International Film Festival (Nomination) USA |
2015 | Pune International Film Festival (Nomination) India |
2015 | Achtung Berlin New Film Award (Nomination) Germany |
2015 | Remi Award Houston International Film Festival (Award) USA |
CV - Film | |
2024 | Butterflys Dancing At Night Directed by: Catherine Bolten |
2024 | Dreamcatcher Lead Directed by: Sebastian Iglesias |
2022 | Canevas des Libellules Speaker/narrator Directed by: Pierre Gaffie |
2021 | Arctic Void Elsie Ongoing Supporting Actor Directed by: Darren Man |
2021 | Imitation Ava Lead Directed by: Maria Morkrid |
2021 | Unter Wasser Lila Susanne Supporting Actor Directed by: Jenny E. Kleine und Pia Mozet |
2020 | Apate July Supporting Lead Directed by: Niklas Burn und Nicholas Beyeler |
2020 | Lisa Lisa Lead Directed by: Yusuf Kenan Gül |
2020 | Paper Planes Frau Schneider Supporting Actor Directed by: Jonas Singer |
2022 | ICarus Supporting Actor Directed by: Caroline Wloka |
2020 | Ab nach Hause Martina Supporting Actor Directed by: Victor Kunze |
2018 | Tag der Einheit Directed by: Daniel Zimmermann |
2018 | Look Baba, I'm happy Directed by: Nish Gera |
2018 | Zoe Isa Supporting Lead Directed by: Johannes Thüring |
2018 | Mohnblumenrot Directed by: Sophie de Frenne |
2017 | Wolf Nr.3 Supporting Lead Directed by: Max Fisher |
2014 - 2015 | Buschow Sie Lead Directed by: Rosa Friedrich |
2015 | Hoxton House Supporting Lead Directed by: Anna Jurkowiecka |
2015 | Venus in Fur Supporting Lead Directed by: Carol Wiseman |
CV - Television & Streaming | |
2025 | BirknerFlöz Member of Ensemble Directed by: Benedikt Roth |
2023 | Charité IV Directed by: Esther Bialas |
2019 - 2020 | Harter Brocken 5 Supporting Actor Directed by: Anno Saul |
2019 | In two minds Sarah Loos Supporting Lead Directed by: Fabian Schwab |
2019 | Flatmates Member of Ensemble Directed by: Federico Peduzzi |
CV - Theatre | |
2024 | The Unfinished Tableau Lead Directed by: Peter Sturm |
2024 | Fragile Bodies Lead Directed by: Adelheid Schulz&Kira Senkspiel |
2023 | Le Marchand Directed by: Adelheid Schulz / Thierry Oueda |
2022 | Zeitgeist Lead Directed by: Ghassan Hammash |
2022 | Vorübergehend Supporting Lead Directed by: Oula Khatib |
2022 | Sanduhr Ongoing Leading Part Directed by: Friederike Förster |
2022 | Die Entwurzelten Director Directed by: Laura Sophia Becker |
2021 - 2022 | Der Vorgang/Le Procesus Lead Directed by: Johanny Bert |
2021 - 2022 | Eine Stunde der Liebe Ella Lead Directed by: Lubosch Held Hrdina |
2020 - 2023 | Zora Zora Supporting Lead Directed by: Raphael Vuilleumier/ Laura Sophia Becker |
2021 | Im Bett Daniela Supporting Lead Directed by: Lisa Violetta Gass |
2019 | As It Is Supporting Lead Directed by: Kyle Greenwood |
2019 - 2020 | The Play that goes wrong Directed by: Matthias Nagatis |
2018 - 2019 | Galileo_VR Supporting Lead Directed by: Samuel Schwarz |
2018 | What Silence Has To Say Member of Ensemble Directed by: Onimar Ame |
2018 | Im Bett Lead Directed by: Jacob Jensen |
2017 | Die Endemiten Ongoing Role Directed by: Samuel Schwarz |
2017 | Demons Supporting Lead Directed by: Peter Sturm |
2016 | Ken Maya Supporting Actor Directed by: Terry Johnson |
2015 | Liberation Supporting Lead Directed by: Luke Clarke |
2015 | Belgrader Trilogie Supporting Lead Directed by: Dalibur Bajunovic |
2012 | Carmen Member of Ensemble Directed by: Sasha Waltz |
CV - Commercials | |
2024 | Kampf der Karten Lead Directed by: Mario Feil |
2018 | Swiss Travel System Ongoing Leading Part Directed by: Ladina Wunderli |
2018 | Digitales Studieren Bayern Ongoing Leading Part Directed by: Jonas Koeck |
2016 | Being Swiss Member of Ensemble Directed by: Georige Banks Davis |
2015 | Ypsomed Directed by: Daniel Rutishauser |
2013 | 1818 Member of Ensemble Directed by: Eric Davie |
CV - Audio | |
2023 | La Première Fois Directed by: Roy Gablinger |
2019 | Spiegel das Kätzchen Directed by: Samuel Schwarz |
2019 | Cosplay Directed by: Samuel Schwarz |
2019 | Missbrauchte Liebesbriefe Directed by: Samuel Schwarz |
2019 | Kleider machen Leute Ongoing Leading Part Directed by: Samuel Schwarz |
CV - Other | |
2024 | Movement workshop for actors Teatro Komos Mexico Directed by: Laura Sophia Becker |
2022 | Atelier pour les Jeunes Artistes Theater Prekariat Director Directed by: Laura Sophia Becker |
2019 - 2020 | Seldwyla Host/presenter Directed by: Samuel Schwarz |
2017 | Heilig LGoony Supporting Lead Directed by: Maximilian Schmidt |